Home

Store Yes Salesperson kong sci corti Beware Medic interrupt

IJMS | Free Full-Text | Thyroxine Regulates the Opening of the Organ of  Corti through Affecting P-Cadherin and Acetylated Microtubule
IJMS | Free Full-Text | Thyroxine Regulates the Opening of the Organ of Corti through Affecting P-Cadherin and Acetylated Microtubule

Gene therapy development in hearing research in China | Gene Therapy
Gene therapy development in hearing research in China | Gene Therapy

Biomolecules | Free Full-Text | Approaches and Vectors for Efficient  Cochlear Gene Transfer in Adult Mouse Models
Biomolecules | Free Full-Text | Approaches and Vectors for Efficient Cochlear Gene Transfer in Adult Mouse Models

A single-cell level comparison of human inner ear organoids with the human  cochlea and vestibular organs - ScienceDirect
A single-cell level comparison of human inner ear organoids with the human cochlea and vestibular organs - ScienceDirect

Brain Sciences | Free Full-Text | Histamine and Its Receptors in the  Mammalian Inner Ear: A Scoping Review
Brain Sciences | Free Full-Text | Histamine and Its Receptors in the Mammalian Inner Ear: A Scoping Review

Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell  anchorage, and scar formation in mouse cochlea | Scientific Reports
Deletion of Brg1 causes abnormal hair cell planer polarity, hair cell anchorage, and scar formation in mouse cochlea | Scientific Reports

Emilin 2 promotes the mechanical gradient of the cochlear basilar membrane  and resolution of frequencies in sound | Science Advances
Emilin 2 promotes the mechanical gradient of the cochlear basilar membrane and resolution of frequencies in sound | Science Advances

EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through  Local Disruption of Adherens Junctions - ScienceDirect
EphA4-ADAM10 Interplay Patterns the Cochlear Sensory Epithelium through Local Disruption of Adherens Junctions - ScienceDirect

Hey2 is expressed in supporting cells in the developing organ of Corti....  | Download Scientific Diagram
Hey2 is expressed in supporting cells in the developing organ of Corti.... | Download Scientific Diagram

Frontiers | Intracellular Regulome Variability Along the Organ of Corti:  Evidence, Approaches, Challenges, and Perspective
Frontiers | Intracellular Regulome Variability Along the Organ of Corti: Evidence, Approaches, Challenges, and Perspective

Frontiers | Research progress in delineating the pathological mechanisms of  GJB2-related hearing loss
Frontiers | Research progress in delineating the pathological mechanisms of GJB2-related hearing loss

Materials | Free Full-Text | Nanomaterials for Inner Ear Diseases:  Challenges, Limitations and Opportunities
Materials | Free Full-Text | Nanomaterials for Inner Ear Diseases: Challenges, Limitations and Opportunities

Frontiers | Bioinformatic Analysis of the Perilymph Proteome to Generate a  Human Protein Atlas
Frontiers | Bioinformatic Analysis of the Perilymph Proteome to Generate a Human Protein Atlas

Three dimensional reconstruction of the cochlea. A: Three-dimensional... |  Download Scientific Diagram
Three dimensional reconstruction of the cochlea. A: Three-dimensional... | Download Scientific Diagram

Frontiers | G protein-coupled receptors in cochlea: Potential therapeutic  targets for hearing loss
Frontiers | G protein-coupled receptors in cochlea: Potential therapeutic targets for hearing loss

Connexin26 gap junction mediates miRNA intercellular genetic communication  in the cochlea and is required for inner ear development | Scientific  Reports
Connexin26 gap junction mediates miRNA intercellular genetic communication in the cochlea and is required for inner ear development | Scientific Reports

Pharmaceuticals | Free Full-Text | Local Delivery of Therapeutics to the  Cochlea Using Nanoparticles and Other Biomaterials
Pharmaceuticals | Free Full-Text | Local Delivery of Therapeutics to the Cochlea Using Nanoparticles and Other Biomaterials

Programmed cell death recruits macrophages into the developing mouse  cochlea | bioRxiv
Programmed cell death recruits macrophages into the developing mouse cochlea | bioRxiv

Slc6a4-GFP expression varies along the cochlea. Representative images... |  Download Scientific Diagram
Slc6a4-GFP expression varies along the cochlea. Representative images... | Download Scientific Diagram

Ontogeny of cellular organization and LGR5 expression in porcine cochlea  revealed using tissue clearing and 3D imaging - ScienceDirect
Ontogeny of cellular organization and LGR5 expression in porcine cochlea revealed using tissue clearing and 3D imaging - ScienceDirect

Glia | Neurobiology Journal | Wiley Online Library
Glia | Neurobiology Journal | Wiley Online Library

PDF) Active role of glia‐like supporting cells in the organ of Corti:  Membrane proteins and their roles in hearing
PDF) Active role of glia‐like supporting cells in the organ of Corti: Membrane proteins and their roles in hearing

Transcriptomic characterization of dying hair cells in the avian cochlea -  ScienceDirect
Transcriptomic characterization of dying hair cells in the avian cochlea - ScienceDirect

Frontiers | Transcription Factor Reprogramming in the Inner Ear: Turning on  Cell Fate Switches to Regenerate Sensory Hair Cells
Frontiers | Transcription Factor Reprogramming in the Inner Ear: Turning on Cell Fate Switches to Regenerate Sensory Hair Cells

The overexpression of Rps14 in Lgr5+ progenitor cells promotes hair cell  regeneration in the postnatal mouse cochlea - ScienceDirect
The overexpression of Rps14 in Lgr5+ progenitor cells promotes hair cell regeneration in the postnatal mouse cochlea - ScienceDirect

Tycoons Keep Building Hong Kong Offices as Vacancies Jump - Bloomberg
Tycoons Keep Building Hong Kong Offices as Vacancies Jump - Bloomberg

PDF) Macrophages in Noise-Exposed Cochlea: Changes, Regulation and the  Potential Role
PDF) Macrophages in Noise-Exposed Cochlea: Changes, Regulation and the Potential Role

Watch Corti Raises $60 Million to Rival Microsoft in AI Health Care -  Bloomberg
Watch Corti Raises $60 Million to Rival Microsoft in AI Health Care - Bloomberg

Pericytes control vascular stability and auditory spiral ganglion neuron  survival | bioRxiv
Pericytes control vascular stability and auditory spiral ganglion neuron survival | bioRxiv